<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Book Arts and Photography &#187; Art Classes</title>
	<atom:link href="http://jimescalante.net/teach/category/classes/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimescalante.net/teach</link>
	<description>Welcome to the site for Jim Escalante&#039;s classes in the Art Department at the University of Wisconsin-Madison</description>
	<lastBuildDate>Sun, 08 Apr 2012 18:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pictorial Websters</title>
		<link>http://jimescalante.net/teach/2011/12/07/pictorial-websters/</link>
		<comments>http://jimescalante.net/teach/2011/12/07/pictorial-websters/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:04:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Art 446 Artists' Books]]></category>
		<category><![CDATA[Book Arts]]></category>

		<guid isPermaLink="false">http://jimescalante.net/teach/?p=577</guid>
		<description><![CDATA[This link will show you an amazing short documentary about the making of the book &#8220;Pictorial Websters.&#8221; The deluxe copy shown in the video is from an edition of 26. Chronicle Books has a trade edition for $35.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/5228616" title="Pictorial Websters inspirational video">This link will show you an amazing short documentary</a> about the making of the book &#8220;Pictorial Websters.&#8221;<br />
The deluxe copy shown in the video is from an edition of 26. Chronicle Books has a trade edition for $35.</p>
<p><iframe src="http://player.vimeo.com/video/5228616" width="500" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jimescalante.net/teach/2011/12/07/pictorial-websters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art 446 fall 2011 calendar</title>
		<link>http://jimescalante.net/teach/2011/07/24/art-446-fall-2011-calendar/</link>
		<comments>http://jimescalante.net/teach/2011/07/24/art-446-fall-2011-calendar/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 11:44:30 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Art 446 Assignments]]></category>

		<guid isPermaLink="false">http://jimescalante.net/teach/?p=476</guid>
		<description><![CDATA[More information will be listed soon 2011-09-06 &#8211; Tuesday Classes start &#8211; semester overview discussion.]]></description>
			<content:encoded><![CDATA[<p>More information will be listed soon</p>
<p>2011-09-06 &#8211; Tuesday</p>
<p>Classes start &#8211; semester overview discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimescalante.net/teach/2011/07/24/art-446-fall-2011-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handmade Paper in Motion portfolio</title>
		<link>http://jimescalante.net/teach/2011/02/07/paper-in-motion-portfolio/</link>
		<comments>http://jimescalante.net/teach/2011/02/07/paper-in-motion-portfolio/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:45:39 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Art 466 Papermaking]]></category>
		<category><![CDATA[Book Arts]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jimescalante.net/teach/?p=385</guid>
		<description><![CDATA[I had the pleasure of taking photos of the newest portfolio from the Hand Papermaking Organization group. About every two years, Hand Papermaking issues a call for submissions and curates a national competition to promote fine made made from handmade paper. The most recent issue in Handmade Paper in Motion. This link will take you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jimescalante.photoshelter.com/gallery-image/Handmade-Paper-in-Motion/G0000XGrnazOkSz0/I0000SXCp.951lT0"><img title="Carol Barton &amp;amp; Lynn Sures" src="http://www.photoshelter.com/img-get/I0000SXCp.951lT0/s/420/297/HP-PopUp-20110130-1782.jpg" border="0" alt="Porfolio #9: Handmade Paper in Motion. This extraordinary assortment of collaborative artwork--14 pieces by 28 artists--features pop-ups, movable devices, and other forms of dynamic paper engineering. The motion and imagery is enhanced physically and conceptually by the use of handmade paper designed and made specifically for each edition...The movable elements are as captivating as an African mask or a working sundial, as intriguing as a sealed packet or a 'magic window' into plant fiber mysteries, as surprising as a spilled ink bottle or a jar of snakes! Imaging techniques include suminagashi marbling, woodcut, linocut, letterpress, pochoir, pulp painting, and screenprint. The paper is enhanced with watermarks, natural inclusions, double couching, multi-colored pulps, and other innovative methods. The artists incorporate a wide variety of paper fibers. Some are utilitarian and traditional such as cotton, abaca, and flax; others are more unusual such as yucca, gingko, and bamboo...A custom-made clamshell box houses the work, each in a protective folder imprinted with the artists' names. A handbound booklet contains statements from each artist and a commissioned essay by well-known pop-up collector and author Ann Montanaro, who founded the Movable Book Society...Artists in the portfolio, both juried and invited, are: Richard Aldorasi &amp; Colette Fu, Tom Balbo &amp; Michael Durgin, Michelle Bayer &amp; Kyle Olmon, Rachelle Chuang &amp; Joan Michaels Paque, Helen Hiebert &amp; Betsy Cluff, Amy Jacobs &amp; Philip Bell, Jeanne Jaffe &amp; Alisa Fox &amp; Hedi Kyle, Tom Leech &amp; Sally Blakemore, Bridget O'Malley &amp; Emily Martin, Margaret Prentice &amp; Ed Hutchins, Winnie Radolan &amp; Pamela Wood, Erin Robin &amp; Mary Tasillo, Shawn Sheehy, Lynn Sures &amp; Carol Barton...The portfolio is designed by Steve Miller and edited by Mina Takahashi...Our four jurors are renowned in the world of papermaking and paper engineering. Robert Sabuda has over five million pop-up books in print. Margaret Prentice is an avid collec (Photograph by Jim Escalante)" width="420" /></a></p>
<p><a href="http://jimescalante.photoshelter.com/gallery-image/Paper-in-Motion/G0000XGrnazOkSz0/I0000SXCp.951lT0"></a>I had the pleasure of taking photos of the newest portfolio from the Hand Papermaking Organization group. About every two years, Hand Papermaking issues a call for submissions and curates a national competition to promote fine made made from handmade paper. The most recent issue in Handmade Paper in Motion. This link will take you to a gallery of <a href="http://jimescalante.photoshelter.com/gallery-image/Paper-in-Motion/G0000XGrnazOkSz0/I0000SXCp.951lT0">photographs of Portfolio #9 Handmade Paper in Motion</a>. Visit <a href="http://www.handpapermaking.org/">Hand Papermaking Organization</a> for more information about the organization. <a href="http://portfolios.handpapermaking.org/no9/index.htm">Purchasing information for Paper in Motion is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimescalante.net/teach/2011/02/07/paper-in-motion-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathleen O&#8217;Connell Speaks to Book Artists</title>
		<link>http://jimescalante.net/teach/2010/09/08/kathleen-oconnell-speaks-to-book-artists/</link>
		<comments>http://jimescalante.net/teach/2010/09/08/kathleen-oconnell-speaks-to-book-artists/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:02:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Alumni News]]></category>
		<category><![CDATA[Art 446 Artists' Books]]></category>
		<category><![CDATA[Book Arts]]></category>

		<guid isPermaLink="false">http://jimescalante.net/teach/?p=338</guid>
		<description><![CDATA[Kathleen O’Connell speaking to the Art 446 Artists&#8217; Book class about her exhibit in the Rockford College Art Gallery, Rockford, Illinois. The show, is titled &#8220;Observations from the New World”. Kathleen currently live in Lima Peru. Her exhibition combines the disciplines of printmaking and book arts in her show. The work is inspired by her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jimescalante.photoshelter.com/gallery-image/Kathleen-O-Connell/G0000sxC.vM7CJkY/I0000M_2QYNTcjck"><img title="Photo By: 2010 Â© Jim Escalante" src="http://www.photoshelter.com/img-get/I0000M_2QYNTcjck/s/420/358/MG-6149.jpg" border="0" alt=" (2010 Â© Jim Escalante)" width="420" /></a><br />
Kathleen O’Connell speaking to the Art 446 Artists&#8217; Book class about her exhibit in the Rockford College Art Gallery, Rockford, Illinois. The show, is titled &#8220;Observations from the New World”. Kathleen currently live in Lima Peru. Her exhibition combines the disciplines of printmaking and book arts in her show. The work is inspired by her relocation to Peru. We enjoy having her participate in an informal class critique.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimescalante.net/teach/2010/09/08/kathleen-oconnell-speaks-to-book-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting point for a new book.</title>
		<link>http://jimescalante.net/teach/2010/09/03/starting-point-for-a-new-book/</link>
		<comments>http://jimescalante.net/teach/2010/09/03/starting-point-for-a-new-book/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:03:52 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Art 446 Artists' Books]]></category>
		<category><![CDATA[Art 446 Assignments]]></category>
		<category><![CDATA[Book Arts]]></category>

		<guid isPermaLink="false">http://jimescalante.net/teach/?p=335</guid>
		<description><![CDATA[How does one start working a new book? What sparks the idea? What is the first step for the new project? For book artists&#8217; it most likely is some type of visual element. Maybe an idea for a new structure, new imagery or the possibility for a new collaboration. Regardless of the starting point, something [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jimescalante.photoshelter.com/gallery-image/Artists-Books-UW-Madison-students/G00003Yuq_lbvwpE/I0000o9rF534v5po"><img title="Photo By: 2010 Â© Jim Escalante" src="http://www.photoshelter.com/img-get/I0000o9rF534v5po/s/420/283/MG-6163.jpg" border="0" alt=" (2010 Â© Jim Escalante)" width="420" /></a>How does one start working a new book? What sparks the idea? What is the first step for the new project? For book artists&#8217; it most likely is some type of visual element. Maybe an idea for a new structure, new imagery or the possibility for a new collaboration. Regardless of the starting point, something has to come first.<br />
Another question can be posed as a starting point for the fall 2010 Art 446 Artists&#8217; Book class; &#8220;Can you make a book from one sheet of paper?&#8221; It could be argued that a single sheet of paper, if left unchanged or un folded can&#8217;t be called a book. What is the minimum that we have to do to move it closer to becoming a book.<br />
If we rolled the sheet of paper and call it a scroll. Is that the first step to becoming a book? How about folding it into an accordion fold. Does that move it away from only being a flat sheet of paper. Does that make it a book? If we cut sections of the book so that it folds and unfolds into a book like format, does that bring it closer to becoming a book. It will be fun to see how many mutations we can change a single sheet of paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimescalante.net/teach/2010/09/03/starting-point-for-a-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Noreen Hurtt: Finding Home</title>
		<link>http://jimescalante.net/teach/2010/05/20/sarah-noreen-hurtt-finding-home/</link>
		<comments>http://jimescalante.net/teach/2010/05/20/sarah-noreen-hurtt-finding-home/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:00:24 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Art 466 Papermaking]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jimescalante.net/teach/?p=310</guid>
		<description><![CDATA[Sarah Noreen Hurtt installed her Master of Fine Arts exhibition at the Commonwealth Gallery this May. You can visit a gallery of her work by clicking on the images above. Photographs by Jim Escalante]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="544" height="408"><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/jimescalante/gallery/Sarah-Noreen-Hurtt/G0000QNtru2JpdgY%3Ffeed%3Djson"></param><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#AAAAAA"></param><param name="flashvars" value="target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=t&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=t&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=t&#038;f_cap=t&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=4000&#038;f_ap=t&#038;f_up=f"></param><!--[if !IE]><!--><object type="application/x-shockwave-flash" data="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/jimescalante/gallery/Sarah-Noreen-Hurtt/G0000QNtru2JpdgY%3Ffeed%3Djson" width="544" height="408" ><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#AAAAAA"></param><param name="flashvars" value="target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=t&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=t&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=t&#038;f_cap=t&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=4000&#038;f_ap=t&#038;f_up=f"></param><!--<![endif]--><a href="http://www.photoshelter.com/c/jimescalante/gallery/Sarah-Noreen-Hurtt/G0000QNtru2JpdgY"><img src="http://www.photoshelter.com/gal-kimg-get/G0000QNtru2JpdgY/s/544/408" alt="" /></a><!--[if !IE]><!--></object><!--<![endif]--></object><br /><a href="http://www.photoshelter.com/c/jimescalante/gallery/Sarah-Noreen-Hurtt/G0000QNtru2JpdgY">Sarah Noreen Hurtt</a> installed her Master of Fine Arts exhibition at the Commonwealth Gallery this May. You can visit a gallery of her work by clicking on the images above. Photographs by <a href="http://www.photoshelter.com/c/jimescalante">Jim Escalante</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimescalante.net/teach/2010/05/20/sarah-noreen-hurtt-finding-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julie VonDerVellen: Recollection: Tailored Narratives</title>
		<link>http://jimescalante.net/teach/2010/05/06/mfa-exhbition-by-julie-vondervellen/</link>
		<comments>http://jimescalante.net/teach/2010/05/06/mfa-exhbition-by-julie-vondervellen/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:42:13 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Art 466 Papermaking]]></category>
		<category><![CDATA[Book Arts]]></category>

		<guid isPermaLink="false">http://jimescalante.net/teach/?p=303</guid>
		<description><![CDATA[The pieces in Julie VonDerVellen&#8217;s Master of Fine Arts Exhbition tell stories about specific moments in her life when she can recall exactly what she was wearing. This body of work is a collection of garments that read as reinvented book structures. Each piece tells a significant story and is made entirely from paper. For [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_304" class="wp-caption alignnone" style="width: 465px"><a href="http://www.photoshelter.com/c/jimescalante/gallery/Julie-VonDerVellen/G0000ULWDJCnhHl8"><img src="http://jimescalante.net/teach/wp-content/uploads/2010/05/Julie_Vondervellen-1.jpg" alt="Julie VonDerVellen, Recollections: Tailored Memories" title="Julie VonDerVellen" width="455" height="297" class="size-full wp-image-304" /></a><p class="wp-caption-text">An Installation view of Julie VonDerVellen's Master of Fine Arts Exhibition</p></div><br />
The pieces in Julie VonDerVellen&#8217;s Master of Fine Arts Exhbition tell stories about specific moments in her life when she can recall exactly what she was wearing. This body of work is a collection of garments that read as reinvented book structures. Each piece tells a significant story and is made entirely from paper. For VonDerVellen, memories evoke garments; garments evoke a memory. Follow this <a href="http://www.photoshelter.com/c/jimescalante/gallery/Julie-VonDerVellen/G0000ULWDJCnhHl8">link to see a gallery of Julie Vondervellen&#8217;s work</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimescalante.net/teach/2010/05/06/mfa-exhbition-by-julie-vondervellen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartonera! Cartoneros! They&#8217;re everywhere!</title>
		<link>http://jimescalante.net/teach/2009/10/14/cartonera-cartoneros-theyre-everywhere/</link>
		<comments>http://jimescalante.net/teach/2009/10/14/cartonera-cartoneros-theyre-everywhere/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:03:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Art 446 Demos]]></category>
		<category><![CDATA[Book Arts]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://jimescalante.net/teach/?p=286</guid>
		<description><![CDATA[Cartonera artists from Cartonera Mexico, Elsoisa Cartonera and YiYi Jambo visited to make work in out type lab on Friday, October 9, 2009. You can see a gallery of photographs of the Cartonera book artists during the energetic and chaotic event. These book artists and publishers were in town as part of the Cartonera Publishers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pa.photoshelter.com/c/jimescalante/gallery/Cartonera-Publishers/G0000rGsDN5TERBk"><img src="http://jimescalante.net/teach/wp-content/uploads/2009/10/YiYiJambo-Cartonera-012.jpg" alt="Douglas Diegues  of YiYi Jambo Cartonera - Asunci--n, Paraguay" title="Douglas Diegues  of YiYi Jambo Cartonera - Asunci--n, Paraguay" class="alignnone size-full wp-image-290" /></a>Cartonera artists from <a href="http://edicioneslacartonera.blogspot.com/">Cartonera Mexico,</a> <a href="http://www.eloisacartonera.com.ar/">Elsoisa Cartonera</a> and Y<a href="http://yiyijambo.blogspot.com/">iYi Jamb</a>o visited to make work in out type lab on Friday, October 9, 2009. You can see a gallery of photographs of the <a href="http://pa.photoshelter.com/c/jimescalante/gallery/Cartonera-Publishers/G0000rGsDN5TERBk">Cartonera book artists</a> during  the energetic and chaotic event. These book artists and publishers were in town as part of the <a href="http://www.library.wisc.edu/cartoneras/">Cartonera Publishers Conferenc</a>e and the <a href="http://www.wisconsinbookfestival.org/">Wisconsin Book Festiva</a>l.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimescalante.net/teach/2009/10/14/cartonera-cartoneros-theyre-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combat Paper workshop at UW-Madison Paper Lab</title>
		<link>http://jimescalante.net/teach/2009/10/03/combat-paper-workshop-at-uw-madison-paper-lab/</link>
		<comments>http://jimescalante.net/teach/2009/10/03/combat-paper-workshop-at-uw-madison-paper-lab/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 20:26:39 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[art 466 Demos]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://jimescalante.net/teach/?p=274</guid>
		<description><![CDATA[October 1, 2 &#038; 3 Drew Cameron, Robert Possehl and Drew Matott conducted a workshop for veterans as part of the Combat Paper project. You can learn more about the efforts at the Combat Paper Organization site. A link of photographs can be viewed from the Combat Paper workshop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jimescalante.net/teach/2009/10/03/combat-paper-workshop-at-uw-madison-paper-lab/20091003_combat-paper-065/" rel="attachment wp-att-275"><img src="http://jimescalante.net/teach/wp-content/uploads/2009/10/20091003_Combat-Paper-065.jpg" alt="20091003_Combat-Paper-065" title="20091003_Combat-Paper-065" class="alignnone size-full wp-image-275" /></a>October 1, 2 &#038; 3 Drew Cameron, Robert Possehl and Drew Matott conducted a workshop for veterans as part of the Combat Paper project. You can learn more about the efforts at the  <a href="http://combatpaper.org"> Combat Paper Organization site</a>. A link of photographs can be viewed from the <a href="http://pa.photoshelter.com/c/jimescalante/gallery/Combat-Paper/G0000U36668XUUD0">Combat Paper workshop</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://jimescalante.net/teach/2009/10/03/combat-paper-workshop-at-uw-madison-paper-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reservation calendar</title>
		<link>http://jimescalante.net/teach/2009/08/25/reservation-calendar/</link>
		<comments>http://jimescalante.net/teach/2009/08/25/reservation-calendar/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 00:55:35 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Art 446 Artists' Books]]></category>
		<category><![CDATA[Art 466 Papermaking]]></category>

		<guid isPermaLink="false">http://jimescalante.net/teach/?p=265</guid>
		<description><![CDATA[This calendar can be used to see if the beater room has been reserved. You can also use it to reserve any of the beaters. Please list the time and the beater that you want to reserve. jim This calendar should be used to reserve the beater room.]]></description>
			<content:encoded><![CDATA[<p><em><iframe src="http://www.google.com/calendar/embed?src=7lmdc0gvgq1r250d58n73ejpt8%40group.calendar.google.com&#038;ctz=America/Chicago" style="border: 0" width="550" height="400" frameborder="0" scrolling="no"></iframe><br />
This calendar can be used to see if the beater room has been reserved. You can also use it to reserve any of the beaters. Please list the time and the beater that you want to reserve. jim<br />
This calendar should be used to reserve the beater room.<br />
<iframe src="http://www.google.com/calendar/embed?src=1269ae44q722bqp5a9rancp6kk%40group.calendar.google.com&#038;ctz=America/Chicago" style="border: 0" width="550" height="400" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jimescalante.net/teach/2009/08/25/reservation-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

